| 5GBHosting.com | Price | Setup | Space | Transfer | Platform | Rating |
| PLAN 1 Pentium III 1.0 GHz | $125 | $250 | 40 GB | 400 GB | Windows | |
| PLAN 1.1 Dual Pentium III 1.13... | $150 | $250 | 40 GB | 400 GB | Windows | |
| PLAN 2 Pentium IV 3.00 GHz | $300 | $250 | 120 GB | 1000 GB | Windows | |
| PLAN 2.1 Pentium IV 3.00 GHz | $250 | $250 | 80 GB | 1000 GB | Windows | |
| PLAN 1 Pentium III 1.0 GHz | $125 | $250 | 40 GB | 400 GB | Unix | |
| PLAN 1.1 Dual Pentium III 1.13... | $150 | $250 | 40 GB | 400 GB | Unix | |
| PLAN 2 Pentium IV 3.00 GHz | $300 | $250 | 120 GB | 1000 GB | Unix | |
| PLAN 2.1 Pentium IV 3.00 GHz | $250 | $250 | 80 GB | 1000 GB | Unix | |
| PLAN 2.2 Pentium IV 3.00 GHz-1... | $500 | $250 | 80 GB | Unlimited | Unix | |
| PLAN 2.3 Pentium IV 2.4 GHz | $200 | $250 | 80 GB | 1000 GB | Unix | |
| PLAN 2.4 Pentium IV 1.7 GHz | $160 | $250 | 40 GB | 400 GB | Unix | |
| PLAN 3 Dual Xeon 3.0 GHz | $325 | $250 | 80 GB | 2000 GB | Unix | |
| PLAN 2.2 Pentium IV 3.00 GHz-1... | $500 | $250 | 80 GB | Unlimited | Windows | |
| PLAN 2.3 Pentium IV 2.4 GHz | $200 | $250 | 80 GB | 1000 GB | Windows | |
| PLAN 2.4 Pentium IV 1.7 GHz | $160 | $250 | 40 GB | 400 GB | Windows | |
| PLAN 3 Dual Xeon 3.0 GHz | $325 | $250 | 80 GB | 2000 GB | Windows | |
| PLAN 3.1 Dual Xeon 3.0 GHz | $350 | $250 | 73 GB | 2000 GB | Unix | |
| PLAN 3.2 Dual Xeon 3.0 GHz | $700 | $250 | 73 GB | Unlimited | Unix | |
| PLAN 4 Dual Xeon 2.4 GHz | $300 | $250 | 80 GB | 2000 GB | Unix | |
| PLAN 4 Dual Xeon 2.4 GHz | $325 | $250 | 73 GB | 2000 GB | Unix | |
| PLAN 3.1 Dual Xeon 3.0 GHz | $350 | $250 | 73 GB | 2000 GB | Unix | |
| PLAN 3.2 Dual Xeon 3.0 GHz | $700 | $250 | 73 GB | Unlimited | Unix | |
| PLAN 4 Dual Xeon 2.4 GHz | $300 | $250 | 80 GB | 2000 GB | Unix | |
| PLAN 4 Dual Xeon 2.4 GHz | $325 | $250 | 73 GB | 2000 GB | Unix | |
| PLAN 3.1 Dual Xeon 3.0 GHz | $350 | $250 | 73 GB | 2000 GB | Windows | |
| PLAN 3.2 Dual Xeon 3.0 GHz | $700 | $250 | 73 GB | Unlimited | Windows | |
| PLAN 4 Dual Xeon 2.4 GHz | $300 | $250 | 80 GB | 2000 GB | Windows | |
| PLAN 4 Dual Xeon 2.4 GHz | $325 | $250 | 73 GB | 2000 GB | Windows | |
Lots of features, relatively cheap, lots of space for little money... Another hosting company with a pricing plan to fit every need and every budget. From P-III to Dual XEON servers. But persistent reports about server outages and a not so commendable customer support system. Transfer rates are good and the company can also specifically configure servers to suit your requirements. |
| DTS-NET | Price | Setup | Space | Transfer | Platform | Rating |
| Dedicated Server | $195.95 | $250 | 40 GB | 2000 GB | Windows | |
| Dedicated Server | $195.95 | $250 | 40 GB | 2000 GB | Unix | |
| Dedicated Server | $195.95 | $250 | 40 GB | 2000 GB | Mac | |
The only noteworthy feature about this host is that they provide a Windows , Unix or a Mac ! dedicated server at the same price ! Some negative comments from customers about support TAT & a higher than average pricing for a lower than average offering... that sums up this company. Unless you are a die-hard Mac fan , you can probably look at other companies.
|
| Aplus.Net | Price | Setup | Space | Transfer | Platform | Rating |
| Standard | $99 | $0 | 60 GB | 500 GB | Unix | |
| Premium | $199 | $199 | 120 GB | 1000 GB | Unix | |
| Ultimate | $2,499 | $5,000 | 80 GB | 1500 GB | Unix | |
| UltimatePro | $3,099 | $5,000 | 160 GB | 1500 GB | Unix | |
Customer support problems ! We came across quite a few negative comments regarding the quality of customer support for this hosting company, mainly about billing related problems. They do have a very reasonably priced entry level package, a good control package & a reasonable set of free-bees with their packages. Need to improve on their customer support system to score higher. |
| Dreamlink.Net | Price | Setup | Space | Transfer | Platform | Rating |
| Dedicated1 | $195 | $0 | 40 GB | 200 GB | Unix | |
| Dedicated2 | $235 | $0 | 60 GB | 200 GB | Unix | |
| Dedicated3 | $275 | $0 | 80 GB | 200 GB | Unix | |
While the pricing is in the mid range of the hosts we have surveyed & the transfer bandwidth is comparitively lesser than most other hosts in this range , where they do score is on excellent reliability , uptime and superb customer service record. We would rate them as 2.5 stars and round it off as 3 stars. Recommended for low transfer static sites. |
| Wyenet Services | Price | Setup | Space | Transfer | Platform | Rating |
| Dedicated 1 | $149 | $200 | 80 GB | 3000 GB | Unix | |
| Dedicated 2 | $259 | $300 | 80 GB | 3500 GB | Unix | |
| Dedicated 3 | $399 | $300 | 120 GB | 3500 GB | Unix | |
| Dedicated 4 | $699 | $500 | 160 GB | 3500 GB | Unix | |
| Dedicated 5 | $1,199 | $500 | 240 GB | 4000 GB | Unix | |
| Dedicated 6 | $2,499 | $5,000 | 180 GB | 4000 GB | Unix | |
This company has been around since 1999. Average performance , Average prices. They do offer good transfer bandwidth & quality of equipment also is good. Recommended for small & medium sites without any mission critical applications on them. |
| MegaWebServer.com | Price | Setup | Space | Transfer | Platform | Rating |
| PLAN 1 Pentium III 1.0 GHz | $125 | $250 | 40 GB | 400 GB | Windows | |
| PLAN 1.1 Dual Pentium III 1.13... | $150 | $250 | 40 GB | 400 GB | Windows | |
| PLAN 2 Pentium IV 3.00 GHz | $300 | $250 | 120 GB | 1000 GB | Windows | |
| PLAN 2.1 Pentium IV 3.00 GHz | $250 | $250 | 80 GB | 1000 GB | Windows | |
| PLAN 1 Pentium III 1.0 GHz | $125 | $250 | 40 GB | 400 GB | Unix | |
| PLAN 1.1 Dual Pentium III 1.13... | $150 | $250 | 40 GB | 400 GB | Unix | |
| PLAN 2 Pentium IV 3.00 GHz | $300 | $250 | 120 GB | 1000 GB | Unix | |
| PLAN 2.1 Pentium IV 3.00 GHz | $250 | $250 | 80 GB | 1000 GB | Unix | |
| PLAN 2.2 Pentium IV 3.00 GHz | $500 | $250 | 80 GB | Unlimited | Unix | |
| PLAN 2.3 Pentium IV 2.4 GHz | $200 | $250 | 80 GB | 1000 GB | Unix | |
| PLAN 2.4 Pentium IV 1.7 GHz | $160 | $250 | 40 GB | 400 GB | Unix | |
| PLAN 3 Dual Xeon 3.0 GHz | $325 | $250 | 80 GB | 2000 GB | Unix | |
| PLAN 2.2 Pentium IV 3.00 GHz | $500 | $250 | 80 GB | Unlimited | Windows | |
| PLAN 2.3 Pentium IV 2.4 GHz | $200 | $250 | 80 GB | 1000 GB | Windows | |
| PLAN 2.4 Pentium IV 1.7 GHz | $160 | $250 | 40 GB | 400 GB | Windows | |
| PLAN 3 Dual Xeon 3.0 GHz | $325 | $250 | 80 GB | 2000 GB | Windows | |
| PLAN 3.1 Dual Xeon 3.0 GHz | $350 | $250 | 73 GB | 2000 GB | Unix | |
| PLAN 3.2 Dual Xeon 3.0 GHz | $700 | $250 | 73 GB | Unlimited | Unix | |
| PLAN 4 Dual Xeon 2.4 GHz | $300 | $250 | 80 GB | 2000 GB | Unix | |
| PLAN 4 Dual Xeon 2.4 GHz | $325 | $250 | 73 GB | 2000 GB | Unix | |
| PLAN 3.1 Dual Xeon 3.0 GHz | $350 | $250 | 73 GB | 2000 GB | Windows | |
| PLAN 3.2 Dual Xeon 3.0 GHz | $700 | $250 | 73 GB | Unlimited | Windows | |
| PLAN 4 Dual Xeon 2.4 GHz | $300 | $250 | 80 GB | 2000 GB | Windows | |
| PLAN 4 Dual Xeon 2.4 GHz | $325 | $250 | 73 GB | 2000 GB | Windows | |
A top class host with probably the most number of options among all the companies we have reviewed. Starting with entry level Pentium III servers , all the way upto Dual Xeon servers, they cater to every type of website and every kind of budget. The pricing seems to be very reasonable, note the unlimited bandwidth options available, which makes it a really attractive solution for commercial sites & download intensive sites. Good customer reviews and an excellent support staff round off what this company has to offer. |
| Best Hosting Ltd. | Price | Setup | Space | Transfer | Platform | Rating |
| Beginner 1 | $130 | $150 | 40 GB | 10 GB | Unix | |
| Personal | $150 | $150 | 80 GB | 10 GB | Unix | |
| Beginner 1 Win | $130 | $150 | 40 GB | 10 GB | Windows | |
| Personal Win | $150 | $150 | 18 GB | 10 GB | Windows | |
| Econom 1 | $110 | $150 | 60 GB | 10 GB | Unix | |
| Econom 1 Win | $110 | $150 | 60 GB | 10 GB | Windows | |
| Econom 2 | $125 | $150 | 40 GB | 10 GB | Unix | |
| Econom 2 Win | $125 | $150 | 40 GB | 10 GB | Windows | |
| Beginner 2 | $145 | $150 | 160 GB | 10 GB | Unix | |
| Beginner 2 Win | $145 | $150 | 160 GB | 10 GB | Windows | |
| Standard | $200 | $150 | 160 GB | 10 GB | Unix | |
| Standard Win | $200 | $150 | 160 GB | 10 GB | Windows | |
| Basic | $270 | $150 | 72 GB | 10 GB | Unix | |
| Basic Win | $270 | $150 | 72 GB | 10 GB | Windows | |
| Professional | $349 | $150 | 108 GB | 40 GB | Unix | |
| Professional Win | $349 | $150 | 108 GB | 40 GB | Windows | |
Instead of the One-size-fits-all approach, they have a plan for everyone. One of the widest range of plan options available among the companies we reviewed , they also score well on customer support. But transfer bandwidth is rather too limited. Recommended for low bandwidth static sites & personal sites. |
| Alpha 1 Web Hosting | Price | Setup | Space | Transfer | Platform | Rating |
| Alpha 1 Dedicated 2g | $200 | $200 | 80 GB | 200 GB | Unix | |
| Alpha 1 Dedicated 24 | $300 | $300 | 120 GB | 275 GB | Unix | |
| Alpha 1 Dedicated 3 | $400 | $400 | 200 GB | 350 GB | Unix | |
What they gain in terms of equipment & uptime , they lose on customer support & response time. Maybe it was a temperory problem or a bad time for the support staff. But do try contacting the support numbers / email and read the small-print before you settle for a host. This applies to all hosting companies.. |
| Exabytes Network | Price | Setup | Space | Transfer | Platform | Rating |
| Win2K#1 | $499 | $499 | 40 GB | 50 GB | Windows | |
| Win2K#2 | $750 | $750 | 40 GB | 50 GB | Windows | |
| Win2K#3 | $1,250 | $1,250 | 72 GB | 100 GB | Windows | |
| Linux#1 | $350 | $350 | 20 GB | 20 GB | Unix | |
| Linux#2 | $550 | $550 | 40 GB | 50 GB | Unix | |
| Linux#3 | $850 | $850 | 72 GB | 100 GB | Unix | |
They offer both Win & Linux servers and though priced on the higher side, they offer professional service and are recommended for enterprise class sites and web-apps. 24/7 Support! LiveHelp! Knowledgebase Online Billing! 99.9% Uptime! Money Back Guarantee! Fast Account Setup! |
| NPS Internet Solutions, Inc. | Price | Setup | Space | Transfer | Platform | Rating |
| Custom 1 | $42.99 | $0 | 1 GB | 10 GB | Windows | |
| Custom 2 | $52.99 | $0 | 1.2 GB | 12 GB | Windows | |
| Custom 3 | $62.99 | $0 | 1.4 GB | 14 GB | Windows | |
| Custom 4 | $72.99 | $0 | 1.6 GB | 16 GB | Windows | |
NPS Internet Solutions (NPSISTM) is one of the leading web hosting providers in the industry. With an excellent service to price ratio , they are highly recommended. Whether you are just starting out on the Internet or if you are the webmaster of a Fortune 500 company, NPSIS claims to be a right hosting company for you. |