| Webmanix Hosting | Price | Setup | Space | Transfer | Platform | Rating |
| KA-Dedicated | $169.95 | $25 | 60 GB | 1000 GB | Unix | |
Great uptime and fast network speed. Great for smaller sites. Customer service is not something to write home about. Server downtime seems to be a nagging problem. |
| iPowerWeb | Price | Setup | Space | Transfer | Platform | Rating |
| Dedicated server | $49 | $49 | 40 GB | 500 GB | Unix | |
Great value for you $$$'s. Superb uptime. Prompt support. Easy to work with. Though they have a excellent customer support reputation for their shared hosting service, they seem to be taking time to catch up on the dedicated hosting support. Recommended for entry level dedicated hosting, you can cut your teeth here before moving on to bigger & better things ! |
| Web Hosting Network | Price | Setup | Space | Transfer | Platform | Rating |
| Celeron26 | $69 | $99 | 80 GB | 2000 GB | Unix | |
| P4266 | $169 | $99 | 80 GB | 2000 GB | Unix | |
| Xeon23 | $399 | $99 | 80 GB | 2000 GB | Unix | |
YAHC ! Yet another hosting company... nothing special about their offering. Yes, they do offer good bandwidth for the prices charged. Persistent problems with billing & support calls make them go down on our rating. |
| LCube Host | Price | Setup | Space | Transfer | Platform | Rating |
| Celeron | $139 | $99 | 80 GB | 1200 GB | Unix | |
| Pentium 4 | $159 | $99 | 80 GB | 1200 GB | Unix | |
| Dual Xeon | $279 | $99 | 160 GB | 1200 GB | Unix | |
A little over priced as compared to other similar hosting companies , but they have a good control panel, configuration options , free-bees & SSL. Recommended if you have a lot of medium & small domains and need bandwidth. |
| WebWorkz Network | Price | Setup | Space | Transfer | Platform | Rating |
| Business VDS | $40 | $0 | 8 GB | 250 GB | Unix | |
| Business VDS | $40 | $0 | 8 GB | 250 GB | Windows | |
Absolute entry level pricing & entry level support too. At $40 for Window / Unix box you can expect much either. A good place to host your test systems & personal sites. |
| CyberWare Systems | Price | Setup | Space | Transfer | Platform | Rating |
| Dedicated Windows 1 | $199 | $199 | 60 GB | 450 GB | Windows | |
| Dedicated Linux 1 | $199 | $199 | 60 GB | 450 GB | Unix | |
No webmail. Apparently AOL blocks all mail from this host , no special features to write about. Too expensive for test servers too. |
| 1&1 Internet Ltd | Price | Setup | Space | Transfer | Platform | Rating |
| Root Server I | $49 | $99 | 40 GB | 500 GB | Unix | |
| Root Server II | $69 | $99 | 40 GB | 500 GB | Unix | |
| Root Server III | $99 | $99 | 120 GB | 500 GB | Unix | |
Low prices, no annoyances. Average transfer bandwidth . No Windows options. An average hosting company. |
| ATLASpronet | Price | Setup | Space | Transfer | Platform | Rating |
| PLATINUM I 2.8 GHZ | $180 | $0 | 80 GB | 1200 GB | Unix | |
| PLATINUM II 3 GHZ | $220 | $0 | 80 GB | 1200 GB | Unix | |
| PLATINUM III XEON 2.4 GHZ | $270 | $0 | 160 GB | 1200 GB | Unix | |
| PLATINUM IV XEON 2.4 GHZ | $330 | $0 | 400 GB | 1500 GB | Unix | |
| PLATINUM I 2.8 GHZ | $180 | $0 | 80 GB | 1200 GB | Windows | |
| PLATINUM II 3 GHZ | $220 | $0 | 80 GB | 1200 GB | Windows | |
| PLATINUM III XEON 2.4 GHZ | $270 | $0 | 160 GB | 1200 GB | Windows | |
| PLATINUM IV XEON 2.4 GHZ | $330 | $0 | 400 GB | 1500 GB | Windows | |
| ENTERPRISE STANDARD DUAL XEON ... | $152 | $0 | 160 GB | 2000 GB | Unix | |
| ENTERPRISE STORAGE DUAL XEON 2... | $400 | $0 | 1000 GB | 2000 GB | Unix | |
| ENTERPRISE SCSI I DUAL XEON 2.... | $249 | $0 | 73 GB | 2000 GB | Unix | |
| ENTERPRISE SCSI II DUAL XEON 2... | $279 | $0 | 146 GB | 2000 GB | Unix | |
Good customer support Real 24 7 support Quich response to support calls A wide range of pricing / OS / Configuration options Fast server & reasonable transfer bandwidth.
|
| Nexpoint Technologies, Inc. | Price | Setup | Space | Transfer | Platform | Rating |
| Plesk Pro | $119 | $219 | 80 GB | 100 GB | Unix | |
| Win 2003 Pro | $219 | $219 | 80 GB | 100 GB | Windows | |
| Plesk Special | $99 | $199 | 80 GB | 100 GB | Unix | |
| Ensim Special | $99 | $299 | 80 GB | 100 GB | Unix | |
A choice of Windows or Linux/Unix hosting with diffenet control panel setups. A reliable performance , good support system make this an ideal choice for low bandwidth static sites. The low transfer bandwith makes this hosting company unsuitable for dynamic / high bandwith sites.
|
| Net Expressions | Price | Setup | Space | Transfer | Platform | Rating |
| AthlonXP 2800 | $185 | $25 | 120 GB | 1000 GB | Unix | |
| Celeron 2.4Ghz | $150 | $25 | 80 GB | 1000 GB | Unix | |
| Pentium IV 2.4Ghz | $205 | $25 | 240 GB | 1000 GB | Unix | |
| Pentium IV 2.8Ghz | $210 | $25 | 240 GB | 1000 GB | Unix | |
Reasonably priced , low set-up fee and good transfer bandwidth. But read the fine print carefully before you buy into their service. The penalties for misuse or exceeding the transfer limits is quite high ! No Windows options available. Control panels are easy to use and offer a lot of options in terms of add-ons and configurations. There is also an AthlonXP |